Lite through to Pro - We have you covered
Cashbook Essentials
Lite | Financial | Pro | ||||
---|---|---|---|---|---|---|
Reconciled Accounts inc. Bank, Credit Card, Loan, Stock Firm, & Cash Sale | Lite | Yes (1) | Financial | Yes | Pro | Yes |
Quick & Easy Setup Wizard | Lite | Yes | Financial | Yes | Pro | Yes |
Transaction Audit for GST Reporting | Lite | Yes | Financial | Yes | Pro | Yes |
Automatic Bank Feeds | Lite | Yes | Financial | Yes | Pro | Yes |
Import Bank Statements | Lite | Yes | Financial | Yes | Pro | Yes |
Generate EFT Payments from within Phoenix | Lite | Yes | Financial | Yes | Pro | Yes |
Drill Down on figures in Reports | Lite | Yes | Financial | Yes | Pro | Yes |
Schedule Regular Transactions | Lite | Yes | Financial | Yes | Pro | Yes |
Convenient Search Facilities | Lite | Yes | Financial | Yes | Pro | Yes |
200 Cashbook Categories available | Lite | Yes | Financial | Yes | Pro | Yes |
Email Invoices, Statements & Reports | Lite | Yes (2) | Financial | Yes | Pro | Yes |
Cash based GST Reporting | Lite | Yes | Financial | Yes | Pro | Yes |
Accrual based GST Reporting | Lite | Financial | Yes | Pro | Yes | |
Automatically notify suppliers when paid via EFT | Lite | Financial | Yes | Pro | Yes |
Advanced Cashbook
Lite | Financial | Pro | ||||
---|---|---|---|---|---|---|
Attach an image to a transaction | Lite | Yes | Financial | Yes | Pro | Yes |
Linking & transfers between cashbook & trading accounts | Lite | Yes (3) | Financial | Yes | Pro | Yes |
Enterprises | Lite | Yes | Financial | Yes | Pro | Yes |
Asset & Liability Accounts | Lite | Financial | Yes | Pro | Yes | |
Customisable Invoice Layouts | Lite | Financial | Yes | Pro | Yes | |
Customisable Statement Layouts | Lite | Financial | Yes | Pro | Yes | |
Agricultural Specifics
Lite | Financial | Pro | ||||
---|---|---|---|---|---|---|
Fuel Tax Credit Calculation | Lite | Yes | Financial | Yes | Pro | Yes |
Taxation & Management Livestock Trading Accounts | Lite | Financial | Yes | Pro | Yes | |
Commodity Trading Accounts | Lite | Financial | Yes | Pro | Yes | |
Able to Integrate with Phoenix Production | Lite | Limited | Financial | Yes | Pro | Yes |
Seasonal Farm Enterprise Analysis | Lite | Financial | Pro | Yes | ||
Farm Gross Margin Reports by Season | Lite | Financial | Pro | Yes | ||
Provides for Group Comparative Analysis & Benchmarking | Lite | Financial | Pro | Yes | ||
Utilities
Lite | Financial | Pro | ||||
---|---|---|---|---|---|---|
Ability to Archive old data | Lite | Yes | Financial | Yes | Pro | Yes |
Ability to Update Free within versions via Phoenix Updates | Lite | Yes | Financial | Yes | Pro | Yes |
Easy backup procedure to multiple media types | Lite | Yes | Financial | Yes | Pro | Yes |
Advanced Backup Options | Lite | Yes | Financial | Yes | Pro | Yes |
Able to Integrate with the e-PayDay series of Payroll Programs | Lite | Limited | Financial | Yes | Pro | Yes |
Budget Planner | Lite | Limited | Financial | Yes | Pro | |
Power Budgets | Lite | Financial | Optional | Pro | Yes | |
Services
Lite | Financial | Pro | ||||
---|---|---|---|---|---|---|
Convenient Upgrade Policy | Lite | Yes | Financial | Yes | Pro | Yes |
Training Courses available in most states | Lite | Yes | Financial | Yes | Pro | Yes |
Generous Trade-Ins Available | Lite | Yes | Financial | Yes | Pro | Yes |
Available on Phoenix LIVE | Lite | Financial | Pro | Yes | ||
Free Technical Support (4) | Lite | Yes | Financial | Yes | Pro | Yes |
Prices
Lite | Financial | Pro | ||||
---|---|---|---|---|---|---|
Desktop Installed Price | Lite | $29 | Financial | $39 | Pro | $45 |
Live Price | Lite | N/A | Financial | N/A | Pro | From $59 |
Learn more about the packages we offer by clicking the buttons below.
Ready to subscribe to a Phoenix package?
(1) Cash sale accounts are not available in Lite
(2) Invoicing unavailable in Lite
(3) Trading accounts unavailable in Lite
(4) Technical support directly relating to Phoenix. Please see Terms & Conditions
Note: All prices in AUD including GST based on monthly subscriptions with a minimum of 12 months.